|
Member |
Known Ink Spots Groups That The Member Performed With |
Other Known Groups That The Member Performed With |
| Adams, Jimmy | CG #3, CG #4, JS #2, JS #5 | Jubalaires |
| Addison, Bernard | BW #1 | |
| Addison, Bunky | JB #9 | |
| Alexander, Norman | CO #1, SM #4 | |
| Allen, Napoleon "Snaggs" | BW #3, CW #2, CW #6, DP #1, RR #1, RR #2, RR #8, RR #9 | Harlem Highlanders, Blenders |
| Anderson, Bruce | GH #12, LR #1, LR #4 | |
| Angelo, Rico | SM #15, SM #16 | |
| Antoine, Leon | See under his correct name: Antoine Leon | |
| Austin, Clyde | BB #1 > BB #3 | Red Caps (as Austin Johnson), Butterball Four |
| Bailey, John "Buddy" | AM #3, JN #1 | Clovers |
| Baker, George | BG #5 | |
| Banks, Buddy | SM #14 | |
| Banks, Daisy | DP #4 | |
| Banks, Kevin | BG #1 > BG #3 | |
| Barksdale, Everett | BK #13, BK #15 | |
| Bryant, Freddie | BW #3 | Barnes, Johnny | CW #7, CW #11, DP #3, SM #9, SM #12, SM #15 | Empires |
| Bateman, Ralf | CO #6 | |
| Bates, William "Lefty" | Odd #4 | Hi De Ho Boys, Aristo-Kats |
| Baxter, Henry | AM #2, DW #8, GM # 1 | |
| Beatty, Ray | Odd #20 > Odd #21 | Deep River Boys |
| Benson, Bob | BK #1, BK #16 | |
| Best, Pat | DW #1 | Brown Dots, Four Tunes |
| Black, Major | HJ #3, Odd #6 | |
| Bledsoe, George | OR #3, SM #2, SM #3, SM #9 > SM #12, SM #18 | |
| Boatner, Joe | JB #1 > JB #12 | Karamu Quartet |
| Bolt, Dodge | DW #12 | |
| Boone, Bill S. | RR #3 | |
| Bowen, Bill | BK #3 > BK #8, BB #1 > BB #3 | |
| Bradley, Malcolm | SM #12 | |
| Bradley, Oscar | SM #5, SM #11A | |
| Braswell, Henry | BK #14 | |
| Brent, Royal | CW #5 | Lewis Bronzeville Five |
| Bricase, Lou | SM #13 | |
| Brittain, Ted | HJ #2, HJ #8 | |
| Brooks, George | RR #13 | |
| Brooks, Lucius "Dusty" | GH #11, Odd #5, SM #4, SM #5, SM #6, SM #8, SM #13, SM #15, SM #16, SM #17 | Four Tones |
| Brooks, Jerry | HJ #4 | |
| Brooks, Julius | CO #3 | |
| Brooks, Orville | BM #6, DM #1, OB #1 > OB #2 | Jubalaires, Larks, Golden Gate Quartet, Brooks Brothers |
| Brown, Ernie | BK #10 > BK #11, BK #13 | Blenders |
| Brown, Frank | JB #3 | |
| Brown, Jerry | CW #2, CW #3, CW #8 | |
| Brown, Ralph | JB #6 | |
| Bryan, Ken | BK #16 | |
| Bryant, Freddie | BW #3 | |
| Bryant, John "J.J." | LR #1 | |
| Bryant, Tommy | BM #12 | |
| Bryant, Whitfield "Whit" | DW #11, HJ #8 | Velvetones (Aladdin) |
| Buchanan, Walt | DW #13 | |
| Bunn, Teddy | DW #11, JS #1 | Spirits Of Rhythm |
| Bursey, Flery | LR #4, LR #5 | |
| Butler, Jimmy | CW #1 | |
| Butler, Johnny "J.B" | LR #5 | |
| Byrd, Billy | JB #1, JB #2, JB #3, JB #5, JB #8, JN #2, JN #4, Odd #16 | |
| Caldwell, Bill | Odd #2A | |
| Cannady, Jimmy | BK #11, BK #12, BK #14 | |
| Carroll, Gregory | JN #4, JN #5 | Four Buddies |
| Chartrand, Bert | Odd #2A | |
| Clark, Tom | HJ #2, HJ #8 | |
| Conley, Earl | Odd #18 | |
| Conyers, Lorenzo | BM #1, BM #5 > BM #8, DW #6, DW #7, DW #13, RR #5, RR #7, RR #8, RR #10, RR #12 | |
| Cook, Tony | GH #11 | |
| Council, Ike | BW #2 | |
| Cousins, John | DP #3 | |
| Cowan, Joel | GH #1, GH #2 | Al Russell Trio, Do Ray Me Trio |
| Cox, Orville | OR #1 | |
| Crawford, Ollie | DW #8, GM #1 > GM #2 | Big Three Trio |
| Daniel, Robert | Odd #18 | |
| Daniels, Jerry | JD #1, NW #2 | Three Spades |
| Davenport, Gale "Terry" | JS #4, JS #7 | |
| Davis, Billy | ODD #7 | Equadors |
| Davis, Jesse | Odd #22 | |
| Day, Ricky | RR #7 > RR 12 | |
| DeCosta, Abel | AM #3, AM #8, BG #4, BG #5, BM #11, BM #12, CF #10, GM #1 | Blenders, Cues |
| Denby, Herman "Junior" | JN #11 | Swallows |
| Devine, Willis "Moody" | Odd #2B | |
| Diamond, Charles | GH #11 | |
| Dicks, Arthur | Odd #9 | Sh-Booms, Popular Five |
| DinDayal, Keith | RR #10, RR #11 | |
| Dix, John | CO #1 > CO #6, GG #1, Odd #17, SM #2 | Ebonaires |
| Doggett, Bill | BK #16 | |
| Dow, Morris | JN #10, JN #11 | |
| Dozier, Gene | LR #1 | |
| Drake, Arnold "King" | JN #1, JN #2, JN #4, JN #5, JN #6, JN #12 | |
| Draper, Robert | CG #2, CG #6, GH #7 > GH #10, OR #2, DW #11 | Accents |
| Drummond, Oscar | Odd #7 | Equadors |
| Duncan, Bill | RR #4, RR #5, RR #7, RR #8 | |
| Durham, Billy | Odd #4 | |
| Dykes, Bobby | AM #8 | |
| English, Ernie | Odd #21 | |
| Evans, Gary | Odd #7 | |
| Evans, Joe | DP #4 | |
| Evans, Tommy | CF #5 | Carols, Ravens, Drifters |
| Fields, Ray (Roy) ? | CW #6 | |
| Flintall, Herman | DM #1, DM #3 | |
| Foster, Jimmy | CF #11, DM #2 > DM #3 | |
| Foreman, Rilly | ODD #7 | |
| Francis, Harold | BK #16, BM #5 | |
| Freeman, George | NW #3, NW #4 | |
| Freeman, Roy | JB #11 | |
| Fuller, Bill | JB #7 | |
| Fuqua, Charlie | BK #1, BK #7 > BK #10, CF #1 > CF #13, DW #3, DW #10, JD #1 | |
| Garrett, Arvid | CG #2, CGR #2, Odd #11, OR #2 | Three Sharps And A Flat |
| George, Danny | CG #1 | |
| Gibson, Anthony | GH #11 | |
| Gibson, Earl | CO #6 | |
| Gibson, Steve | Odd #5 | Red Caps |
| Gilmore, Jimmy | GM #2 | Five Breezes, Four Jumps Of Jive, Big Three Trio |
| Givens, Cliff | BK #4 > BK #5, CG #1 > CG #6, CGR #2, JS #2, JS #5, DW #11, ODD #11 | Golden Gate Quartet, Dominoes, Melody Masters, Knites Of Rhythm, Southern Sons |
| Glass, Lenell | Odd #4 | |
| Glenn, Vernel | DW #11 | |
| Glover, Bill | BW #1, ODD #6 | Normanaires, Tunedrops |
| Godwin, Bill | BG #1 > BG #5, BM #12 | |
| Goland, Arnold | JS #3 | |
| Gordon, Jay | LR #1 | |
| Gordon, Jimmy | DW #1 | Brown Dots, Four Tunes |
| Grant, George "Pepi" | GG #1, GG #2, GH #3, GH #8, GH #9, Odd #17 | Castelles |
| Grant, Reginald | Odd #7 | Equadors |
| Gray, Charles | CGR #1 > CGR #2, GH #13 | |
| Green, Demetrius | HJ #5, HJ #6 | |
| Gregory, Tommie | DP #4 | |
| Gusman, Paul | Odd #4 | |
| Harris, Asa "Ace" | BK #16 | |
| Harris, G. | JB #7 | |
| Harris, Johnny | DM #4, Odd #22, SM #17 | |
| Harris, Wilbert "Pete" | DM #18 | |
| Hatchett, George "Sonny" | CW #4, JN #6 > JN #11 | Sonny and the Dukes, Unisons |
| Haynes, Furman | AR #1, AR #2 | Four Deep Tones, Sandmen |
| Hill, Bill | SM #9, SM #11A, SM #11B, SM #12 | |
| Hodge, Christian | JS #8 | |
| Hodge, Gaynell | GG #2 | Platters, Hollywood Flames, Turks |
| Hogan, Sumter "Cha Cha" | GH #7, GH #15, SM #10, SM #11A, SM #11B | |
| Holmes, George | CF #9, CF #13, DW #10, DW #11, GH #1 > GH #13, GH #15, JS #1, Odd #11 | |
| Holmes, Jimmy | CF #1 > CF #4, DW #3, Odd #2, Odd #2A, Odd #2B | |
| Hope, Stan | BB #2 | |
| Hopkins, Noah | BG #4, BG #5, BM #11 | |
| Horton, Bob | Odd #6 | |
| Houston, Freddy | JB #1, JB #2, JB #3, JB #5, JB #8 | |
| Houston, John | GH #4, GH #5, GH #8, Odd #22 | |
| Howell, Eugene | Odd #4 | |
| Hudson, Bill | JB #6, JB #11, Odd #18 | |
| Jack, Prince Bobby | Odd #12 | |
| Jackson, Harold | BM #6, CF #1, CF #2, CF #3, DW #3, HJ #1 > HJ #8 | |
| Jackson, Mark | HJ #1 | Crows |
| Jefferson, James | BB #2 | |
| Jefferson, Melvin | AM #7 | |
| Jefferson, Willie | CG #1 | |
| Johnson, Al | Odd #3 | |
| Johnson, Bill | CG #3 | |
| Johnson, Jimmy | CO #5, SM #3 | |
| Johnson, Leroy | Odd #18 | |
| Johnson, Lou | JS #4, JS #8 | |
| Jones, Earl M. | CF #5 | |
| Jones, Orville "Hoppy" | BK #1 > BK #3, JD #1 | |
| Joseph, Bill | BW #3, CW #6, DP #4 | |
| Kelly, George | RR #1, RR #4, RR #13 | |
| Kelly, Herman | BG #1, BG #2 | Lover Patterson's Drifters |
| Kenny, Bill | BK #1 > BK #15 | |
| Kenny, Herb | BK #6 > BK #7 | Herb Kenny Trio, Comets/Rockets |
| Key, Malcolm | SM #10 | |
| King, Joe | DW #1 | Brown Dots |
| Kitchings, Grant | BM #12, JN #9, JN #10 | King Toppers, Drifters |
| Knight, Danny | DP #2 | |
| Lacey, William | OB #1, OB #2 | |
| Lanham, Richard | AM #6, JB #1, JB #10, Odd #1 | Tempo Tones |
| Latham, John | BB #3 | |
| Lawson, Ann | GH #3, GH #5 | |
| Lawfer, Bill | BW #2 | |
| Lee, Greg | JN #8 | |
| Leftwich, Duke | HJ #1 | |
| Leon, Antoine | CF #1, CF #6, CO #4, CO #6 | |
| Levi, Elijah | NW #2 | |
| Lewis, Joe | CO #1, CO #4, CO # 5, GH #4 | |
| Lewis, Terry | JB #4 | |
| Long, Frederick "Shorty" | HJ #1 | |
| Long, Huey | AM #1, AM #2, BK #5 > BK #6, HL #1 | Golden Arrow Quartet |
| MacDonald, Bobby | Odd #2A | |
| Mack, Billy | JB #11 | |
| Mackey, Bernie | AM #1, BK #2 > BK #4, BM #1 > BM #13, DW #5 > DW #7, DW #13, JB #10, RR #3 | |
| Marshall, Frosty | DM #1 | |
| Marshall, Maithe | OB #1, Odd #10 | Ravens, Marshall Brothers |
| Martin, Charlie | SM #3, SM #4, SM #18 | |
| Martin, Dale | HJ #6 | |
| Maze, Andrew | BK #15 | |
| McClure, Sam | DM #3 | Shadows |
| McCoy, Herman | Odd #22 | |
| McCury, George "Oopie" | DW #11, Odd #22 | |
| McDaniel, Floyd | GM #3, NW #1 > NW #4 | |
| McDonald, Adriel | AM #1 > AM #8, BK #8 > BK #14, BM #4, BM #5, BM #13, CF #10, CF #12 | Sandmen |
| McFadden, George "Biggy" | GH #9, GH #10, GH #15, Odd #11 | Jubalaires, Kuf-Linx |
| McKay, Archie | RR #14 | |
| McKay, Larue "Rufus" | Odd #5, SM #6 | |
| McKenie, Mack | ODD #6 | |
| McKinney, Matt | AM #6 > AM #8, BW #1 > BW #2, CW #1, CW #3, CW #4, CW #8, RR #6, RR #15 | Cabineers |
| McLin, Jimmy | AM #3, AM #4, ODD #6, RR #13, RR #15 | |
| McNair, Albert | HJ #4 | |
| McNair, Curtis | CF #7 | Titans |
| McNeil, David | CF #4, CF #6, CF #7, CF #8, CF #11, DM #1 > DM #4, HL #1, SM #1 | Larks, Dominoes |
| Meadows, Johnny | Odd #18 | |
| Merrill, Bob | RR #14 | |
| Melliner, Herb | JB #4 | |
| Meyers, Al | RR #1 | |
| Middleton, Jerry "Rex" | AR #1 | Rex Middleton's Hi-Fi's |
| Miller, Gene | DW #8, DW #9, GM #1 > GM #3 | |
| Mills, Jimmy (aka Milner) | RR #9, RR #11 | Drifters |
| Milner, Jimmy (aka Mills) | JB #5 | Drifters |
| Mims, James Dennis | Odd #18 | |
| Mokgosi, Philemon | Odd #19 | |
| Mokgosi, Matthew | Odd #19 | |
| Moody, Edward | SM #5 | |
| Moore, Melvin | BB #1 > BB #2 | Butterball Four |
| More, Bob | OB #2 | |
| More, Colin | Odd #19 | |
| Moreland, Bob | BM #9, RR #2, RR #7, SM #7 | |
| Moreland, Prentice | CG #1, GH #5, OB #2, ODD #22, DW #11 | Du Droppers, Dominoes, Cadets, Fortunes, Hollywood Flames |
| Morgan, Stanley | SM #1 > SM #18 | |
| Morrow, Dean | Odd #16 | |
| Mosley, Richard | HJ #4, HJ #5, HJ #6 | |
| Mosley, Tommy | CF #5 | |
| Mtsweni, James | Odd #19 | |
| Mumford, Gene | CF #9, CF #13, CG #5, DM #4, DW #12, GH #13, OR #4 | Larks, Dominoes, Serenaders |
| Mumford, Ira | AR #2 | Rivals |
| Nabbie, Jim | DW #1, JN #1 > JN #7, JN #12, JN #13 | Brown Dots, Four Tunes |
| Navarro, Tommy | JB #4 | |
| Nesfield Jr. Cardinal | BM #7, BM #8, CW #7, DP #3, RR #3, RR #4, RR #5 | |
| Nettles, Larry | Odd #6 | |
| Nunez, Felix | SM #14 | |
| Oglesby, Jack | DW #8 | |
| Oliver, Jimmy | CW #8 | Drifters |
| Owens, Charlie | CF #3, CF #4, CF # 8, CF #9, CO #1 > CO #6, GH #4, SM #1, SM #2 | |
| Owens, Kelly | BB #1 | Ben Smith Quartet, Butterball Four |
| Parks, Paul | GM #3, NW #1 > NW #4 | |
| Payne, Ervin | RR #10, RR #11 | |
| Payne, Simon "Pico" | CG #3, CG #4, GG #1, GH #10, GH # 15, JS #2, Odd #17, PP #1, SM #16, SM #17 | Melody Masters, Southern Sons |
| Perry, Leroy | HJ #2, HJ #8 | |
| Pierce, Sammy | BM #3, DW #4 > DW #6 | |
| Pettit, John | GH #2 | |
| Pittman, Alvergous "Doc" | CW #7, DP #1 > DP #4, JN #1, JN #2 | |
| Pitts, Rudy | OR #1 | |
| Polk, Prentice | CG #6 | |
| Pollard, Ray | Odd #9 | Wanderers |
| Porter, Dick | Odd #18 | |
| Powell, Monroe | CGR #1, GH #13, SM #7, Odd #11 | Dominoes, Platters |
| Prather, Harry | BK #15 | |
| Purnell, Greg | RR #7, RR #8, RR #9 | |
| Puzey, Leonard | DW #4, DW #5, Odd #10 | Ravens, Dappers |
| Pyles, William "Frosty" | AM #5 | |
| Ragland, Lou | GH #11, GH #12. LR #1 > LR #5 | Dominoes |
| Ragsdale, Leon "Rags" | GH #1 | |
| Rambo, Ted | SM #3 > SM #6, SM #8 > SM #10, SM #13, SM #14, SM #18 | |
| Rampa, Jacob | Odd #19 | |
| Rand, Arthur | Odd #6 | |
| Reed, Buddy | SM #11B | |
| Reed, Johnny | BM #1, BM #2, DW #7, GH #3, Odd #18 | Orioles |
| Reed, Larry | CO #3, GH #7 | |
| Reese, Howard | NW #4 | |
| Reid, Joseph | Odd #4 | |
| Reid, Ray | CF #11, DM #2 > DM #3 | Shadows |
| Reynolds, Daryl | JS #8 | |
| Richardson, Ray | BM #7 > BM #10, RR #1 > RR #15 | Embers |
| Rivers, Al | AR #1 > AR #2 | |
| Roberson, Orlando | AM #2, BM #2, BM #3, BM #4, BM #13, CG #2, CGR #2, OR #1 > OR #4 | |
| Roberts, Gary | CW #5 | |
| Robinson, Mitchell | ODD #7 | |
| Robinson, Robbie | CGR #1, JS #4, SM #3 | Dominoes, Flares |
| Rowe, Floyd | GH #5 | |
| Royal, Isaac | CF #1 | Rhythm Kings, Rhythm Masters |
| Rudolph, Theodore "Fate" | CG #2, CGR #2, OR #2 | Three Bits Of Rhythm |
| Ruper, Lee | SM #5 | |
| Scott, Dave | NW #1 | |
| Scott, Essex | BM #1, BM #2, BM #3, BM #5, CF #2 | Vocalist with Earl "Fatha" Hines |
| Sharp, Alexander "Tiny" | Odd #18, Odd #24 | Orioles |
| Simmons, Fred | BB #3 | |
| Simmons, Roland | RR #4, RR #5, RR #7 | |
| Simpson, George | CW #2, CW #3 | |
| Simpson, J. W. | Odd #18 | |
| Skott, Dayvyd | Odd #4 | |
| Skyes, Bobby | JB #6 > JB #7 | |
| Skyles, Joe | CF #6 | |
| Small, Kirby | RR #12 | |
| Smith, Ellis | JN #7, JN #7, JN #9 | |
| Smith, Fletcher | BK #14, BK #16, GH #13, OR #1 | Deeptones, Fletcher Smith's Squares |
| Smith, George | RR #6 | |
| Smith, Jimmy | JB #2, JB #3, JB #8, JB #10 | |
| Smith, Johnny | JS #1, JS #2, JS #3, JS #5, JS #6, JS #7 | Rivals |
| Smith, Roland | Odd #20 | Roland Smith's Rascals |
| Spelling, Herb | HJ #2 | |
| Spooner, Bill | RR #3 | |
| Spratling, Herb | HJ #2 | |
| Springer, Walter | AM #1, AM #2, BM #4, BM #13 | Sandmen |
| Stancil, Edward "Coco" | LR #4, LR #5 | |
| Steele, Gaines | CG #4, CG #5, GG #1, JB #9, Odd #17 | Kuf-Linx, 4 Tunes |
| Steinbeck, George | DW #9 | Cats And The Fiddle |
| Stiles, Bob | GG #1 | |
| Stubblefield, Paul | GG #2 | |
| Sutton, Emmett | Odd #4 | |
| Sykes, Bobby | JB #6, JB #7 | |
| Taylor, Archie | CO #3 | |
| Taylor, John | CF #10, CF #12, Odd #5, SM #8 | |
| Taylor, James | JS #4, JS #7, JS #8 | |
| Terry, Leroy | Odd #2B | |
| Til, Sonny | JN#1, GH #3, GH #6 | Orioles |
| Thomas, Leon | HJ #3 | |
| Thomas, Lynn | Odd #7 | Equadors |
| Thomas, Paul | Odd #2A | |
| Thompson, Al | Odd #4 | |
| Thompson, Eddie | BB #1, BB #2 | Butterball Four |
| Tigner, Eddie | Odd #18 | |
| Tipton, George "Tippy" | DP #1, Odd #13 | |
| Tshaka, Mandingo | BM #11 | |
| Tuggle, Bobby | Odd #18 | |
| Tunia, Ray | BK #16 | |
| Turner, Al | Odd #7 | Equadors |
| Van Loan, Joe | AM #5, BM #9, BM #10, CF #7, HL #1, RR #1, RR #2, RR #3, RR #14 | Ravens |
| Wallace, Babe | Odd #21 | |
| Walton, Jim | GH #1 | |
| Ward, Charles | AM #7, CW #1 > CW #5, CW #7 > CW #9, DP #3 | |
| Warren, Johnny | AR #1 > AR #2 | |
| Washington, Ernie | JS #5 | Rex Middleton's Hi-Fi's |
| Washington, Lloyd | CF #13, DW #10, DW #12, GH #2, GH #6 | |
| Washington. Lou | Odd #4 | |
| Waters, Jimmy | HJ #5 | Kansas City Tomcats |
| Watson, Deek | BK #1, BK #2, DW #1 > DW #13, JD #1 | Brown Dots |
| Watson, Donial | BG #2 > BG #4 | |
| Watson, Donald "Smokey" | BG #3, BG #4, BM #11, CW #1, CW #4, CW #5, Odd #9 | |
| Watson, Smokey | BM #11, CW #1, CW #4 > CW #5, Odd #9 | |
| Wells, Billy | DW #2 | Brown Dots, Four Tunes |
| Wells, Earl "Ricky" | DW #2 | Mel-O-Dots, Brown Dots, Mystery Quartet |
| Wheaton, Ray | CO #2 | Dusty Brooks & 4 Tones, Ebonaires |
| Whitcomb, Jimmy | BW #3, CW #6 | Scamps |
| White, Benny | DW #9 | Dozier Boys |
| White, Skip | JB #6, JB #7 | |
| Williams, Al | BM #7, BM #10, RR #3 > RR #6 | Embers |
| Williams, Albert Jr. | BG #2, BG #3 | |
| Williams, Anthony | HJ #3 | |
| Williams, Billy | CF #12, DM #3 | |
| Williams, Bob | AM #4, BW #1 > BW #3, OB #1 | |
| Williams, Calvin | JS #7 | Four Deep Tones, Golden Gate Quartet |
| Williams, Don | Odd #21 | |
| Williams, Mel | SM #18 | |
| Williams, Nathan | GM #3, NW #1 > NW #4 | |
| Williams, Ralph | GH #6 | Orioles |
| Williams, Rodney | Odd #9 | |
| Williams, Rudy | JB #4 | |
| Williams, Russell | GM #2 | |
| Williams, Teddy | BK #9, BK #12 | Federalites |
| Williamson, Henry | HJ #1 | |
| Willis, Jim | Odd #4, Odd #18 | |
| Winley, Harold | JN #6 > JN #11 | Clovers |
| Young, Crystal | Odd #16 | |
| Young, Len | GH #1 | |
| Young, Lew | SM #1 | Ebonaires (Money) |
| Yourman, Omar | CGR #1 |
| Back to the top <.td> |